Building trust through transparency is central to Metrocon's approach to investor relations. We are committed to disclosures that enable investors and stakeholders to make informed assessments of the Group's performance, strategy and long-term prospects.
Subscribe to receive new SGXNet filings and announcements by email.
| Date | Title | Category | |
|---|---|---|---|
| 12 Jul 2026 | Completion of Reverse Takeover and Change of Company Name to Metrocon Holdings Limited | Corporate Action | Download ↓ |
| 30 Jun 2026 | Unaudited Financial Results for the Financial Year Ended 31 March 2026 | Financial Results | Download ↓ |
| 15 Jun 2026 | Notice of Annual General Meeting | AGM | Download ↓ |
| 02 Jun 2026 | Circular to Shareholders in Relation to the Proposed Reverse Takeover | Circular | Download ↓ |
| 18 May 2026 | Award of Contract — Public Residential Development, Contract Value S$62.0 million | Contract Award | Download ↓ |
| 05 May 2026 | Appointment of Independent Directors and Constitution of Board Committees | Board Changes | Download ↓ |
Metrocon Holdings Limited
430 Tagore Industrial Avenue
Sindo Industrial Estate, Singapore 787810
[Named IR Officer]
ir@metrocon.com
+65 [XXXX XXXX]
[Registrar & Share Transfer Agent]
[Address line]
Singapore [XXXXXX]
[Auditor name]
[Sponsor / issue manager]
[Legal counsel]